SHREVEPORT, La. (KTAL/KMSS) – Thunderstorms rolling through the ArkLaTex Sunday caused widespread outages, felled trees and knocked down power lines in the region.
Caddo Parish Public Schools made a statement on Facebook a little before 7:00 a.m. to let the public know schools are closed Monday due to power outages at the sites. Later in the morning, more schools in the area announced they would be closed for the day.
As of 8:30 a.m., SWEPCO is reporting 21,714 customers without power in Northwest Louisiana and East Texas. The Southwest Arkansas Electric Cooperative currently shows 0 outages for customers in their coverage area.
Here are the current SWEPCO estimates on when your power may return.
Northwest Louisiana
Northwest of Cross Lake | Under assessment |
Southwest of Cross Lake | Under assessment |
North of Waskom | Sept 25, 4:00 p.m. |
Near Forest Estates in West Shreveport | Under assessment |
Between Flournoy Lucas Rd and Ranchette Rd. | Under assessment |
Hyde Park/Brookwood | Under assessment |
Northeast of Stonewall | Restored |
Stonewall | Under assessment |
South of Keithville | Restored |
North of Barksdale AFB | Restored |
Adner area | Under assessment |
Northwest side of Lake Bistineau | Under assessment |
North and Northeast of Hall Summit | Under assessment |
Fairview | Sept. 25, 3:00 p.m. |
Belcher | Restored |
Gilliam | Under assessment |
Oil City | Sept. 25, 10:00 p.m. |
Goldonna | Under assessment |
East Texas
Linden area | Restored |
Northwest Jefferson | Sept. 25, 4:00 p.m. |
Atlanta | Sept. 25, 1:30 p.m. |
Queen City | Sept. 25, 1:30 p.m. |
Henderson | Sept. 25, 4:00 p.m. |
Price | Sept. 25, 4:00 p.m. |
Kilgore | Sept. 25, 4:00 p.m. |
Southwest of Longview | Sept. 25, 4:00 p.m. |
Southeast of Gladewater | Sept. 25, 4:00 p.m. |
Hawkins area | Sept. 25, 4:00 p.m. |
Mineola | Sept. 25, 4:00 p.m. |
Southwest of Grand Saline | Under assessment |
Grand Saline | Sept. 25, 4:00 p.m. |
Fruitvale | Sept. 25, 3:30 p.m. |
Alba area | Sept. 25, 3:00 p.m. |
Pittsburg | Restored |
Naples | Sept. 25, 11:30 a.m. |
Stay up to date on our severe weather coverage on our app.